Send an instant message to a
Utah Valley representative now.

Contact our staff for hotel bids, free information and planning tips at 888-414-UTAH (8824).
“Officials, players, parents and coaches requested information on dates for next year's event. This county is 'the place'!”
–Bob Keyes, Mountain West Baseball
UTAH VALLEY CONVENTION CENTER
220 West Center Street
Provo, Utah 84601
801-851-2105
Total Meeting Space: 83,578 square feet
Image Gallery
- Eco-Friendly LEED Silver Certified Building with green design, construction, operation and maintenance.
- 83,578 square feet of combined meeting, pre-function and garden space
- 19,620 square foot Exhibit Hall
- 16,894 square foot Ballroom
- 10,226 square feet of break out meeting space
- 5,553 square foot open roof top garden space
- Full service kitchen
Color Floor Plans and Room Capacities
2 page handout
Fact Sheet
Parking Areas in Downtown Provo
Utah Valley is excited to announce the new Utah Valley Convention Center in historic downtown Provo. Start planning your event at Utah Valley's beautiful new Convention Center.
This state-of-the-art facility is the perfect place to hold any meeting or event. Outside, the building design complements the ambiance of downtown Provo, while inside, it provides top-notch functional meeting and event space. Event attendees will be amazed at the scenic backdrop with beautiful views of the Wasatch Mountains.
The Convention Center is designed with versatility in mind. Whatever size or kind of event you wish to plan, the Convention Center can accommodate your needs. Walls and rooms within the Center can be adjusted to fit the exact requirements of your event, providing a truly customizable meeting space.
For more information on booking the Convention Center, call 888-414-UTAH (8824).
| ROOM CONFIGURATION CAPACITIES | ||||||
| Capacity subject to change based on group needs and layouts. Current numbers listed are for reference only. | ||||||
| Room Name | Square Feet | Theater | Classrooms | Banquet | Booths 10x10 | |
| Exhibit Hall A-C | 19,620 | 2,000 | 1,100 | 1,350 | 100 | |
| Exhibit Hall A | 6,905 | 750 | 350 | 450 | 37 | |
| Exhibit Hall B | 6,905 | 750 | 350 | 450 | 36 | |
| Exhibit Hall C | 5,810 | 620 | 300 | 360 | 27 | |
| Exhibit Hall A Expanded | 10,370 | 1,100 | 550 | 630 | 55 | |
| Exhibit Hall C Expanded | 9,250 | 1,000 | 500 | 540 | 45 | |
| Grand Ballroom A-C | 16,894 | 1,550 | 900 | 1,240 | - | |
| Grand Ballroom A | 5,350 | 490 | 280 | 400 | - | |
| Grand Ballroom B | 5,676 | 520 | 300 | 420 | - | |
| Grand Ballroom C | 5,658 | 520 | 300 | 420 | - | |
| Cascade A-E | 6,862 | 670 | 380 | 500 | - | |
| Cascade A | 817 | 80 | 40 | 60 | - | |
| Cascade B | 829 | 80 | 40 | 60 | - | |
| Cascade C | 1,713 | 170 | 100 | 120 | - | |
| Cascade D | 1,768 | 170 | 100 | 120 | - | |
| Cascade E | 1,735 | 170 | 100 | 120 | - | |
| Boardroom | 663 | - | - | - | - | |
| Hobble Creek | 519 | 50 | 24 | 50 | - | |
| Silver Creek | 519 | 50 | 24 | 50 | - | |
| Battle Creek | 489 | 48 | 24 | 40 | - | |
| Soldier Creek | 927 | 116 | 72 | 60 | - | |
| Timpanogos Terrace | 5,553 | - | - | - | - | |
Contact our staff for hotel bids, free information and planning tips at 888-414-UTAH (8824).

