Send an instant message to a
Utah Valley representative now.

Contact our staff for hotel bids, free information and planning tips at 888-414-UTAH (8824).
“Officials, players, parents and coaches requested information on dates for next year's event. This county is 'the place'!”
–Bob Keyes, Mountain West Baseball
PROVO MARRIOTT HOTEL & CONFERENCE CENTER
101 W. 100 N.
Provo, Utah 84601
Guest Rooms: 330
Total Meeting Space: 29,572 square feet
Image Gallery
Whether you're traveling for business, pleasure, or planning a meeting, the Provo Marriott focuses on what it takes to make your trip successful. Meeting rooms feature state-of-the-art amenities and ADA accessibility. We feature in-house audio/visual and videoconferencing. Banquets and catered events are graciously handled with a superb level of service. Our red coat staff handles all the details making your meeting and event planning easy, ensuring the success of your event each and every time.
Restaurants & Lounges
-Slate, offering an upscale menu of American favorites for breakfast, lunch, and dinner.
-Season's, a club featuring appetizers and dinner.
-Starbucks Kiosk
Meeting Facilities & Services
The Provo Marriott offers a total of 21 meeting rooms with 28,000 square feet of meeting and banquet space.
Adjacent to Utah Valley Convention Center
Amphitheater
With 117 swivel conference chairs, built-in front and rear projection and voice and data ports at each station, this venue creates an ideal atmosphere for any group setting.
| ROOM CONFIGURATION CAPACITIES | ||||||
| Capacity subject to change based on group needs and layouts. Current numbers listed are for reference only. | ||||||
| Room Name | Square Feet | Theater | Conference | Classrooms | Reception | Banquet |
| Wasatch | 224 | 20 | 10 | 12 | 15 | 10 |
| Uintah | 205 | 20 | 10 | 12 | 15 | 10 |
| Nebo | 200 | 20 | 10 | 12 | 15 | 10 |
| Timpanogos | 800 | 65 | 20 | 45 | 50 | 40 |
| Olympus | 341 | 30 | 20 | 24 | 30 | 20 |
| Summit | 551 | 55 | 20 | 30 | 50 | 40 |
| Canyon | 2,040 | 230 | 30 | 150 | 200 | 150 |
| Aspen | 2,400 | 244 | 40 | 150 | 232 | 140 |
| Amphitheater | 2,618 | N/A | N/A | 117 | N/A | N/A |
| Executive Boardroom | 968 | N/A | 16 | N/A | N/A | N/A |
| Birch & Cedar | 1,503 | 150 | 30 | 88 | 158 | 90 |
| Elm | 952 | 80 | 30 | 56 | 100 | 70 |
| Juniper | 1,167 | 100 | 30 | 60 | 121 | 80 |
| Maple | 930 | 70 | 25 | 60 | 70 | 80 |
| Oak, Sycamore & Willow | 537 | 45 | 20 | 32 | 53 | 40 |
| Grand Ballroom | 8,088 | 850 | 30 | 650 | 1,000 | 650 |
| Zion | 2,508 | 300 | 30 | 220 | 400 | 200 |
| Bryce | 1,620 | 175 | 30 | 100 | 200 | 120 |
| Arches | 1,920 | 200 | 30 | 120 | 200 | 140 |
Contact our staff for hotel bids, free information and planning tips at 888-414-UTAH (8824).

